Bryant Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5013 40th Avenue NE 3 4 1,420 $794,500 $559 79 days
6857 32nd Avenue NE 3 3 2,290 $1,495,000 $652 2 days
5019 36th Avenue NE 5 2 2,540 $1,495,000 $588 3 days
6215 38th Avenue NE 3 2 1,350 $1,095,000 $811 9 days
6542 32nd Avenue NE Unit #B 3 3 1,664 $925,000 $555 9 days
6049 33rd Avenue NE 3 2 1,180 $840,000 $711 9 days
6214 40th Avenue NE 5 4 3,670 $2,650,000 $722 9 days
6043 37th Avenue NE 3 2 1,660 $995,000 $599 15 days
5549 B 34th Avenue NE 2 3 1,277 $925,000 $724 16 days
3300 NE 65th Street Unit #204 3 4 1,873 $1,035,000 $552 16 days
5042 35th Avenue NE 3 2 1,102 $783,000 $710 28 days
5549 B 34th Avenue NE 2 3 1,277 $925,000 $724 16 days
Average: 3.0 2.8 2,054 $1,084,361 $610 77 days
Viewing 1 - 12 of 34
Viewing 1 - 12 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3002 NE 57th Street 4 2 2,170 $899,000 $414 9 days
6241 28th Avenue NE 4 2 1,950 $1,125,000 $576 9 days
5751 36th Avenue NE 4 5 4,230 $3,150,000 $744 3 days
6048 28th Avenue NE 4 3 2,033 $1,295,000 $636 11 days
5711 38th Avenue NE 3 2 1,881 $949,900 $504 4 days
6523 39th Avenue NE 5 4 3,440 $2,199,000 $639 100 days
Average: 4.0 3.0 2,617 $1,602,983 $586 23 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5257 36th Avenue NE 2 2 1,960 $925,000 $930,000 $474 1 day 9/24/26
5249 40th Avenue NE Unit #404 2 1 950 $539,000 $510,000 $536 92 days 9/15/26
6016 34th Avenue NE 3 2 1,670 $910,000 $910,000 $544 7 days 9/9/26
6546 32nd Avenue NE Unit #A 4 4 1,940 $975,000 $975,000 $502 81 days 8/28/26
7051 34th Avenue NE 5 4 3,490 $2,195,000 $2,315,000 $663 5 days 8/27/26
3010 NE 55th Street 3 3 1,770 $850,000 $825,000 $466 98 days 8/21/26
6848 31st Avenue NE 3 2 2,100 $998,000 $925,000 $440 51 days 8/21/26
3810 269th Place NE 3 2 1,100 $465,950 $475,950 $432 2 days 8/20/26
6222 37th Avenue NE 5 3 3,810 $1,750,000 $1,657,000 $434 96 days 8/20/26
27232 71st Ave NE 3 3 2,640 $899,000 $860,000 $325 33 days 8/19/26
6203 39th Avenue NE 4 2 2,120 $1,099,000 $1,050,000 $495 89 days 8/17/26
6246 39th Avenue NE 4 2 1,820 $1,185,000 $1,100,000 $604 13 days 8/13/26
Average: 3.5 2.5 2,068 $1,169,518 $1,180,262 $591 31 days
Viewing 1 - 12 of 60
Viewing 1 - 12 of 60
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.