Crown Hill Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8535 16th Avenue NW 2 2 1,289 $820,000 $636 102 days
301 NW 100th Street 4 4 2,590 $1,350,000 $521 0 days
915 NW 96th Street 3 2 2,020 $875,000 $433 2 days
9013 A 13th Avenue NW 3 2 1,292 $759,950 $588 4 days
8715 Dibble Avenue NW 3 3 2,303 $1,095,000 $475 4 days
10002 9th Avenue NW 2 1 1,430 $699,757 $489 7 days
9225 B 14th Avenue NW 2 1 675 $524,900 $777 17 days
9225 A 14th Avenue NW 3 3 1,332 $839,900 $630 17 days
9225 A 14th Avenue NW 3 3 1,332 $839,900 $630 17 days
9225 B 14th Avenue NW 2 1 675 $524,900 $777 17 days
9015 A 13th Avenue NW 3 2 1,466 $849,950 $579 17 days
7543 15th Avenue NW N/A N/A N/A $795,000 Unknown 18 days
Average: 3.0 2.8 1,747 $1,000,353 $594 53 days
Viewing 1 - 12 of 42
Viewing 1 - 12 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9519 13th Avenue NW 3 3 1,080 $824,950 $763 17 days
9519 13th Avenue NW 3 3 1,080 $824,950 $763 18 days
1303 NW 100th Street Unit #B N/A N/A N/A $350,000 Unknown 25 days
8326 D (SB-4) 13th Avenue NW 3 3 1,810 $989,900 $546 45 days
8721 18th Avenue NW 1 2 810 $750,000 $925 50 days
8304 13th Avenue NW Unit #B 3 3 1,610 $839,999 $521 167 days
Average: 2.6 2.8 1,278 $763,299 $704 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8552 14th Avenue NW 3 4 1,858 $978,000 $967,000 $520 142 days 10/3/24
8516 16th Avenue NW Unit #A 3 3 1,516 $769,000 $750,000 $494 100 days 10/2/24
9000 12th Avenue NW 4 3 2,970 $1,295,000 $1,572,000 $529 5 days 9/23/24
9019 8th Avenue NW 3 1 1,350 $599,000 $599,000 $443 7 days 9/13/24
9023 Mary Avenue NW Unit #206 2 2 1,155 $549,757 $539,000 $466 11 days 9/5/24
8324 A (SC-1) 13th Avenue NW 3 3 1,810 $999,900 $999,900 $552 51 days 8/30/24
8509 11th Avenue NW N/A N/A 3,240 $1,495,000 $1,458,650 $450 49 days 8/30/24
319 NW 100th Street 2 3 1,280 $599,950 $604,950 $472 6 days 8/28/24
915 NW 105th Street 2 1 820 $800,000 $810,000 $987 12 days 8/22/24
9510 9th Avenue NW 5 4 2,780 $1,088,000 $1,015,000 $365 119 days 8/21/24
8356 A 19 Avenue NW 2 2 1,030 $600,000 $600,000 $582 11 days 8/19/24
8821 Dibble Avenue NW 4 2 2,040 $785,000 $765,000 $375 14 days 8/16/24
Average: 2.8 2.3 1,587 $863,312 $865,686 $566 28 days
Viewing 1 - 12 of 74
Viewing 1 - 12 of 74
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.