Crown Hill Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
652 NW 85th Street N/A N/A N/A $885,000 Unknown 1 day
8761 15th Avenue NW Unit #B 3 3 1,870 $850,000 $454 0 days
652 NW 85th Street N/A N/A 3,096 $885,000 $285 162 days
8818 8th Avenue NW 2 1 1,080 $650,000 $601 2 days
1458 NW 95th Street 4 3 2,900 $1,599,950 $551 9 days
8316 Mary Avenue NW Unit #B 2 3 1,303 $649,950 $498 9 days
10050 13th Avenue NW 4 2 2,600 $1,150,000 $442 14 days
927 NW 105th Street 2 2 1,440 $1,100,000 $763 11 days
9253 3rd Avenue NW 4 2 1,500 $799,900 $533 16 days
8554 A Mary Avenue NW 3 4 1,522 $749,950 $492 16 days
943 NW 97th Street 3 2 1,280 $925,000 $722 6 days
10004 14th Avenue NW 3 1 840 $560,000 $666 16 days
Average: 2.8 2.7 1,607 $874,663 $561 98 days
Viewing 1 - 12 of 34
Viewing 1 - 12 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8660 13th Avenue NW Unit #B 2 3 1,105 $675,000 $610 9 days
8530 13th Avenue NW Unit #B 3 3 1,780 $840,750 $472 64 days
1603 NW 89th Street 4 3 2,110 $899,950 $426 9 days
9623 14th Avenue NW 4 2 2,220 $950,000 $427 5 days
8734 13th Avenue NW 2 2 870 $549,000 $631 2 days
9211 A 14th Avenue NW 3 4 1,720 $799,000 $464 23 days
8538 19th Avenue NW 2 2 1,680 $949,900 $565 73 days
10053 8th Avenue NW 3 3 1,317 $825,000 $626 99 days
9739 12th Avenue NW 3 4 1,827 $999,950 $547 102 days
8812 Dibble Avenue NW 3 2 1,440 $950,000 $659 116 days
Average: 2.9 2.8 1,606 $843,855 $543 51 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9533 14th Avenue NW 3 2 2,290 $950,000 $1,015,000 $443 2 days 9/23/26
1201 NW 100th Street 3 4 1,827 $1,015,000 $1,015,000 $555 1 day 9/22/26
9035 11th Avenue NW 2 1 830 $799,950 $850,000 $1,024 3 days 9/16/26
10022 11th Avenue NW 4 2 2,480 $1,298,000 $1,351,000 $544 3 days 9/16/26
8738 13th Avenue NW 2 2 963 $574,000 $574,000 $596 55 days 9/15/26
10504 12th Avenue NW 3 2 1,670 $800,000 $850,000 $508 1 day 9/9/26
10317 11th Avenue NW 3 2 1,940 $1,125,000 $1,125,000 $579 4 days 9/3/26
9256 7th Avenue NW 2 1 1,510 $525,000 $525,000 $347 0 days 8/28/26
9519 8th Avenue NW Unit #B 3 2 1,000 $498,000 $513,000 $513 61 days 8/25/26
7531 25th Avenue NW 4 3 2,390 $1,299,950 $1,340,000 $560 6 days 8/25/26
9718 12th Avenue NW 4 2 1,590 $949,950 $950,000 $597 6 days 8/21/26
10038 13th Avenue NW 3 2 1,600 $1,100,000 $1,070,000 $668 13 days 8/19/26
Average: 3.0 2.3 1,635 $894,041 $907,081 $574 19 days
Viewing 1 - 12 of 47
Viewing 1 - 12 of 47
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.