Green Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8106 Stone Avenue N 4 2 1,730 $1,075,000 $621 0 days
413 NE 70th Street Unit #309 1 1 693 $425,000 $613 71 days
935 N 92nd Street 3 2 1,200 $650,000 $541 149 days
7008 Linden Avenue N N/A N/A 2,930 $2,059,000 $702 119 days
533 N 70th Street 3 3 1,647 $1,149,900 $698 6 days
7008 Linden Avenue N 6 5 2,930 $2,059,000 $702 186 days
6544 A Latona Avenue NE 2 2 1,307 $798,000 $610 6 days
8509 Burke Avenue N 4 3 2,490 $1,399,880 $562 34 days
305 NE 65th Street N/A N/A 3,250 $1,650,000 $507 123 days
6322 5th Avenue NE 4 2 2,119 $995,000 $469 29 days
6238 Woodlawn Avenue N N/A N/A 4,558 $1,795,000 $393 76 days
6238 Woodlawn Avenue N 6 3 4,558 $1,795,000 $393 98 days
Average: 3.2 2.5 2,026 $1,117,739 $584 108 days
Viewing 1 - 12 of 58
Viewing 1 - 12 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 N 82nd Street 4 2 1,749 $1,015,000 $580 5 days
721 N 79th Street 3 4 2,920 $1,500,000 $513 69 days
9058 Wallingford Avenue N 3 1 1,190 $650,000 $546 12 days
110 NE 59th Street 6 3 3,266 $1,650,000 $505 10 days
410 NE 70th Street Unit #204 1 1 594 $425,000 $715 10 days
409 NE 60th Street 4 3 2,450 $1,200,000 $489 17 days
127 NE 56th Street 5 3 2,790 $1,595,000 $571 19 days
1701 N 82nd Street 3 2 2,160 $1,125,000 $520 13 days
8545 Densmore Avenue N 4 3 2,510 $1,450,000 $577 20 days
731 N 80th Street 3 2 1,600 $767,000 $479 76 days
747 N 73rd Street 2 1 1,400 $675,000 $482 20 days
1636 N 54th Street 4 2 2,420 $1,278,000 $528 20 days
Average: 3.4 2.5 1,938 $1,160,459 $603 68 days
Viewing 1 - 12 of 26
Viewing 1 - 12 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1705 N 82nd Street 4 2 2,065 $1,250,000 $1,250,000 $605 24 days 8/10/26
315 NE 65th Street 5 2 2,460 $1,299,900 $1,185,000 $481 33 days 8/7/26
315 NE 65th Street N/A N/A 2,460 $1,299,900 $1,185,000 $481 33 days 8/7/26
324 NE 54th Street 3 2 1,020 $875,000 $857,500 $840 95 days 8/7/26
942 N 89th Street Unit #A 3 3 1,250 $539,950 $539,950 $431 0 days 8/5/26
743 N 86th Street 1 1 650 $599,000 $545,000 $838 97 days 8/5/26
2340 N 64th Street Unit #C 2 3 1,270 $849,950 $836,000 $658 21 days 8/4/26
1117 N 84th Street 2 2 976 $715,000 $715,000 $732 17 days 7/29/26
7843 Stroud Avenue N 3 2 1,460 $995,000 $995,000 $681 4 days 7/29/26
8509 A Interlake Avenue N 3 3 1,520 $675,000 $650,000 $427 35 days 7/29/26
7900 Ashworth Avenue N Unit #7 1 1 500 $299,900 $310,000 $620 5 days 7/24/26
741 N 67th Street 4 2 2,170 $1,050,000 $1,110,000 $511 5 days 7/24/26
Average: 3.1 2.4 1,806 $1,071,024 $1,078,389 $630 30 days
Viewing 1 - 12 of 125
Viewing 1 - 12 of 125
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.