Green Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2337 N 59th Street N/A N/A 2,400 $1,250,000 $520 0 days
6827 Weedin Place NE 3 3 1,655 $895,000 $540 0 days
8251 Densmore Avenue N 4 2 2,100 $1,195,000 $569 1 day
116 NE 58th Street 3 3 2,420 $1,295,000 $535 2 days
8615 Meridian Avenue N 4 4 3,530 $1,685,000 $477 2 days
5718 Kirkwood Place N 2 3 1,096 $995,000 $907 2 days
5716 Kirkwood Place N 4 3 2,667 $2,175,000 $815 2 days
5718 Kirkwood Place N 2 3 1,096 $995,000 $907 2 days
5716 Kirkwood Place N 4 3 2,667 $2,175,000 $815 2 days
1128 N 77th Street 5 2 2,342 $1,075,000 $459 134 days
7712 Linden Avenue N 3 3 1,820 $1,095,000 $601 7 days
9255 Densmore Avenue N 3 2 1,408 $819,950 $582 8 days
Average: 3.2 2.7 1,908 $1,262,288 $661 63 days
Viewing 1 - 12 of 46
Viewing 1 - 12 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 NE 76th Street 3 3 1,900 $1,200,000 $631 6 days
8010 Bagley Avenue N 2 1 690 $669,000 $969 7 days
6114 Linden Avenue N 4 2 1,580 $850,000 $537 7 days
5651 Keystone Place N 4 2 2,230 $1,100,000 $493 9 days
420 NE 73rd Street 3 3 1,620 $1,095,000 $675 20 days
8033 Corliss Avenue N 3 2 1,820 $1,100,000 $604 21 days
5110 Meridian Avenue N 4 2 1,870 $1,100,000 $588 29 days
1429 N 53rd Street 6 3 2,740 $1,795,000 $655 30 days
8030 Meridian Avenue N 3 3 1,536 $1,092,000 $710 55 days
1026 NE 65th Street Unit #A608 2 2 714 $645,000 $903 36 days
7806 Meridian Avenue N 3 1 1,060 $885,000 $834 43 days
8116 Stone Avenue N Unit #B 2 1 1,095 $719,900 $657 111 days
Average: 3.2 2.3 1,704 $1,111,687 $658 59 days
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2033 N 78th Street 4 2 2,490 $2,300,000 $2,200,000 $883 23 days 9/6/24
418 NE 73rd Street 3 3 1,620 $1,075,000 $1,075,000 $663 0 days 9/5/24
6541 Sunnyside Avenue N N/A N/A 2,485 $1,550,000 $1,557,000 $626 7 days 9/3/24
416 NE 73rd Street 3 3 1,620 $1,075,000 $1,075,000 $663 0 days 8/29/24
1501 N 80th Street 3 3 1,450 $849,000 $800,000 $551 36 days 8/27/24
7730 Corliss Avenue N 3 2 1,370 $1,175,000 $1,175,000 $857 6 days 8/23/24
414 NE 73rd Street 3 3 1,620 $1,075,000 $1,000,000 $617 35 days 8/23/24
8226 Meridian Avenue N 4 2 2,010 $895,000 $886,000 $440 19 days 8/23/24
5811 1st Avenue NE 3 2 1,918 $1,410,000 $1,390,000 $724 43 days 8/20/24
131 NE 57th Street 3 4 3,609 $2,175,000 $2,075,000 $574 6 days 8/15/24
140 NE 55th Street 4 2 1,800 $1,150,000 $1,130,000 $627 4 days 8/13/24
332 NE 59th Street 3 3 1,760 $1,249,000 $1,186,000 $673 21 days 8/9/24
Average: 3.1 2.4 1,825 $1,125,698 $1,142,363 $639 18 days
Viewing 1 - 12 of 126
Viewing 1 - 12 of 126
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .