Market report, updated
Search in the neighborhood of Magnolia
Over the last 6 months, homes sold for 98.9% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Apr. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4003 34th Avenue WSeattle, WA 98199 | 3 | 2 | 1,270 | $899,000 | $707 | 0 days |
| 4430 29th Avenue WSeattle, WA 98199 | 2 | 2 | 1,500 | $807,000 | $538 | 42 days |
| 3223 27th Avenue W Unit #BSeattle, WA 98199 | 3 | 3 | 1,708 | $996,000 | $583 | 1 day |
| 2536 31st Avenue WSeattle, WA 98199 | 6 | 6 | 4,060 | $2,232,500 | $549 | 58 days |
| 3406 W Government Way Unit #3Seattle, WA 98199 | 2 | 2 | 949 | $499,000 | $525 | 86 days |
| 4324 35th Avenue WSeattle, WA 98199 | 5 | 4 | 3,030 | $1,599,999 | $528 | 3 days |
| 3825 33rd Avenue WSeattle, WA 98199 | 3 | 3 | 1,900 | $1,195,000 | $628 | 42 days |
| 3246 25th Avenue WSeattle, WA 98199 | 4 | 3 | 2,339 | $1,595,000 | $681 | 2 days |
| 2425 33rd Avenue W Unit #103Seattle, WA 98199 | 2 | 2 | 1,579 | $985,800 | $624 | 3 days |
| 3045 20th Avenue W Unit #209Seattle, WA 98199 | 1 | 1 | 584 | $270,750 | $463 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3639 Magnolia Boulevard WSeattle, WA 98199 | 5 | 4 | 3,080 | $1,875,000 | $608 | 13 days |
| 1956 Clise Place WSeattle, WA 98199 | 3 | 2 | 3,700 | $1,195,000 | $322 | 21 days |
| 4434 28th Place WSeattle, WA 98199 | 4 | 2 | 1,780 | $665,000 | $373 | 24 days |
| 4407 30th Avenue WSeattle, WA 98199 | 3 | 4 | 2,680 | $1,092,500 | $407 | 89 days |
| 3611 30th Avenue WSeattle, WA 98199 | 3 | 2 | 1,370 | $1,069,000 | $780 | 22 days |
| 2815 W Elmore StreetSeattle, WA 98199 | 5 | 4 | 3,567 | $2,289,000 | $641 | 14 days |
| 2510 W Bertona Unit #434Seattle, WA 98199 | 1 | 1 | 818 | $350,000 | $427 | 73 days |
| 2620 W Lynn StreetSeattle, WA 98199 | 4 | 2 | 2,610 | $975,000 | $373 | 33 days |
| 3022 W Smith StreetSeattle, WA 98199 | 3 | 2 | 1,620 | $1,100,000 | $679 | 41 days |
| 3429 40th Avenue WSeattle, WA 98199 | 3 | 3 | 1,820 | $1,282,500 | $704 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2632 39th Avenue WSeattle, WA 98199 | 6 | 4 | 4,460 | $3,500,000 | 100.0% | $784 | 0 days | Nov 10, 2026 |
| 2500 W Manor Place Unit #318Seattle, WA 98199 | 2 | 1 | 1,045 | $407,000 | 101.8% | $389 | 5 days | Nov 10, 2026 |
| 3226 30th Avenue WSeattle, WA 98199 | 3 | 2 | 1,415 | $1,000,000 | 96.6% | $706 | 10 days | Nov 10, 2026 |
| 3003 35th Avenue WSeattle, WA 98199 | 3 | 2 | 2,210 | $1,405,000 | 108.5% | $635 | 5 days | Nov 6, 2026 |
| 2615 W Crockett StreetSeattle, WA 98199 | 4 | 4 | 2,690 | $1,530,000 | 90.0% | $568 | 16 days | Nov 6, 2026 |
| 3008 31st Avenue WSeattle, WA 98199 | 2 | 1 | 880 | $639,000 | 98.5% | $726 | 21 days | Nov 6, 2026 |
| 4015 Burton Place WSeattle, WA 98199 | 3 | 2 | 1,160 | $745,000 | 100.0% | $642 | 65 days | Nov 5, 2026 |
| 4312 W Ruffner StreetSeattle, WA 98199 | 3 | 2 | 2,114 | $1,325,000 | 100.0% | $626 | 5 days | Nov 4, 2026 |
| 3432 33rd Avenue WSeattle, WA 98199 | 5 | 4 | 3,300 | $2,150,000 | 100.0% | $651 | 12 days | Nov 2, 2026 |
| 3710 31st Avenue WSeattle, WA 98199 | 2 | 1 | 1,330 | $1,025,000 | 128.3% | $770 | 6 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.