Maple Leaf Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
332 NE Elk Place 1 2 955 $774,959 $811 96 days
330 NE Elk Place 2 3 978 $774,959 $792 96 days
332 NE Elk Place 1 2 955 $774,959 $811 96 days
330 NE Elk Place 2 3 978 $774,959 $792 96 days
338 NE 90th Street 2 3 1,064 $649,999 $610 4 days
815 NE 100th Street 2 3 1,080 $739,990 $685 29 days
1222 NE 100th Street 3 2 1,210 $749,950 $619 5 days
9219 5th Avenue NE 3 1 1,136 $840,000 $739 9 days
8218 2nd Avenue NE Unit ##B 2 2 910 $698,250 $767 183 days
1218 NE 100th Street 2 2 1,070 $599,900 $560 3 days
8913 8th Avenue NE 2 1 1,390 $712,500 $512 156 days
7530 Roosevelt Wy NE 4 2 2,770 $1,185,000 $427 16 days
Average: 2.8 2.4 1,515 $842,826 $583 65 days
Viewing 1 - 12 of 63
Viewing 1 - 12 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1723 NE 92nd Street 3 1 1,100 $799,950 $727 1 day
1011 NE 103rd Street 4 3 2,760 $1,195,000 $432 9 days
10514 Ninth Avenue NE 3 3 1,080 $499,950 $462 14 days
10514 Ninth Avenue NE 3 3 1,080 $499,950 $462 15 days
300 NE 91st Street 4 4 2,960 $1,779,000 $601 10 days
8057 12th Avenue NE 3 2 2,130 $1,195,000 $561 14 days
843 NE 81st Street 4 3 2,379 $965,000 $405 16 days
9815 Roosevelt Way NE 3 3 1,770 $850,000 $480 17 days
8215 4th Avenue NE 4 3 2,140 $995,000 $464 38 days
8215 4th Avenue NE 4 3 2,140 $995,000 $464 38 days
9211 12th Avenue NE 2 3 1,148 $800,000 $696 19 days
1528 NE 97th St 4 4 2,980 $1,091,500 $366 74 days
Average: 3.3 2.8 2,034 $934,736 $505 46 days
Viewing 1 - 12 of 15
Viewing 1 - 12 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1035 NE 91st Street 3 1 2,120 $799,950 $870,000 $410 5 days 9/25/26
819 NE 100th Street 2 1 900 $695,950 $687,950 $764 12 days 9/24/26
9613 Roosevelt Way NE Unit #B 3 3 1,469 $675,000 $675,000 $459 3 days 9/18/26
817 NE 100th Street 4 3 1,946 $999,950 $1,010,000 $519 1 day 9/17/26
847 NE 85th Street 4 3 2,600 $1,300,000 $1,300,000 $500 2 days 9/16/26
10303 15th Avenue NE 3 2 1,560 $875,000 $885,000 $567 4 days 9/10/26
8526 17th Avenue NE 4 2 1,800 $939,000 $905,000 $502 45 days 9/3/26
505 NE 78th Street 4 3 2,360 $1,234,990 $1,201,375 $509 33 days 8/28/26
8548 1st Avenue NE 3 2 1,640 $759,000 $760,000 $463 5 days 8/28/26
809 NE 90th Street 3 2 1,129 $878,950 $878,950 $778 67 days 8/28/26
1047 NE 98th Street 3 2 2,330 $1,025,000 $965,000 $414 5 days 8/25/26
317 NE 91st Street 5 3 2,250 $1,250,000 $1,200,000 $533 25 days 8/24/26
Average: 3.3 2.4 1,861 $1,037,847 $1,061,268 $576 25 days
Viewing 1 - 12 of 66
Viewing 1 - 12 of 66
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.