Maple Leaf Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 NE 105th Street 3 3 2,196 $1,135,250 $516 34 days
10713 15th Avenue NE 4 2 1,930 $799,000 $413 35 days
1010 A NE 92nd Street 3 3 1,227 $725,000 $590 21 days
9704 8th Avenue NE 2 1 1,070 $599,900 $560 4 days
1018 NE 103rd Street 3 3 2,071 $1,250,000 $603 6 days
8215 4th Avenue NE 4 3 2,140 $1,049,950 $490 6 days
8215 4th Avenue NE 4 3 2,140 $1,049,950 $490 6 days
10616 Roosevelt Way NE 5 2 1,920 $800,000 $416 8 days
10606 Roosevelt Way NE 5 2 1,920 $800,000 $416 9 days
1257 NE 100th Street 2 3 1,196 $725,000 $606 12 days
1255 NE 100th Street 2 2 1,230 $750,000 $609 12 days
1257 NE 100th Street 2 3 1,196 $725,000 $606 12 days
Average: 2.7 2.3 1,524 $855,596 $564 69 days
Viewing 1 - 12 of 54
Viewing 1 - 12 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1047 NE 98th Street 3 2 2,330 $1,025,000 $439 13 days
8527 Latona Avenue NE 5 3 3,250 $2,375,000 $730 14 days
9615 Roosevelt Way NE Unit #A 3 3 1,469 $675,000 $459 15 days
505 NE 78th Street 4 3 2,360 $1,234,990 $523 47 days
8548 1st Avenue NE 3 2 1,640 $759,000 $462 20 days
9211 12th Avenue NE 2 3 1,148 $800,000 $696 22 days
8526 17th Avenue NE 4 2 1,800 $939,000 $521 48 days
317 NE 91st Street 5 3 2,250 $1,250,000 $555 25 days
1528 NE 97th St 4 4 2,980 $1,091,500 $366 106 days
809 NE 90th Street 3 2 1,129 $878,950 $778 74 days
7542 Roosevelt Way NE N/A N/A 3,970 $870,000 $219 70 days
10801 12th Avenue NE 4 2 2,420 $999,999 $413 96 days
Average: 3.5 2.6 2,118 $1,044,941 $540 63 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1722 NE 97th Street 3 3 2,070 $749,995 $749,995 $362 3 days 8/11/26
409 NE 95th Street 3 1 1,140 $850,000 $735,000 $644 9 days 8/4/26
521 NE 85th 4 4 2,030 $1,425,000 $1,425,000 $701 5 days 8/4/26
1520 NE 89th Street 3 3 1,850 $1,198,000 $1,231,000 $665 1 day 7/28/26
1542 NE 96th Street 4 2 1,700 $895,000 $875,000 $514 10 days 7/28/26
8803 15th Avenue NE 5 4 3,000 $1,469,950 $1,457,000 $485 51 days 7/27/26
1618 NE 80th Street 3 3 1,500 $1,000,000 $1,125,000 $750 8 days 7/20/26
813 NE 90th Street 4 4 2,432 $1,689,950 $1,660,000 $682 19 days 7/15/26
9416 5th Avenue NE 3 2 1,235 $860,000 $845,000 $684 15 days 7/6/26
8248 16th Avenue NE 4 2 1,680 $779,000 $1,015,000 $604 5 days 7/2/26
520 NE 82nd Street 4 3 2,268 $1,325,000 $1,389,000 $612 7 days 6/30/26
1551 NE 91st Street 5 4 4,020 $2,600,000 $2,400,000 $597 47 days 6/18/26
Average: 3.4 2.4 1,921 $1,075,232 $1,099,225 $581 25 days
Viewing 1 - 12 of 69
Viewing 1 - 12 of 69
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.