Phinney Ridge Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 NW 74th Street 3 1 1,300 $975,000 $750 4 days
409 NW 70th Street 3 2 1,650 $725,000 $439 4 days
158 NW 59th Street 4 4 3,480 $1,900,000 $545 11 days
718 N 59th Street 4 4 4,080 $2,200,000 $539 12 days
203 NW 47th Street 4 4 2,760 $1,495,000 $541 15 days
307 N 77th Street 3 2 1,850 $1,095,000 $591 18 days
307 N 77th Street N/A N/A 1,850 $1,095,000 $591 18 days
4511 Greenwood Avenue N Unit #1 2 2 724 $464,792 $641 178 days
542 N 73rd Street 4 2 1,370 $985,000 $718 54 days
7814 Greenwood Ave N Unit #103 1 1 622 $389,000 $625 87 days
5609 Phinney Avenue N Unit #B 2 3 1,583 $775,000 $489 94 days
311 NW 48th Street N/A N/A 1,700 $1,050,000 $617 110 days
Average: 3.1 2.5 1,897 $1,092,214 $593 55 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6052 5th Avenue NW 2 2 1,324 $799,000 $603 18 days
6052 5th Avenue NW 2 2 1,324 $799,000 $603 18 days
5711 Phinney Avenue N Unit #101 1 1 902 $498,000 $552 19 days
219 NW 53rd Street 2 2 2,100 $925,000 $440 18 days
5203 2nd Avenue NW 3 2 2,197 $1,050,000 $477 24 days
5712 1st Avenue NW 4 3 1,700 $1,275,000 $750 31 days
5901 Phinney Avenue N Unit #305 1 1 648 $475,000 $733 45 days
5045 Baker Avenue NW 3 2 1,290 $860,000 $666 53 days
307 N 73rd Street Unit #5 2 3 1,173 $725,000 $618 67 days
101 NW 58th Street Unit #1 2 3 1,840 $1,249,000 $678 109 days
101 NW 58th Street Unit #1 2 3 1,840 $1,249,000 $678 109 days
Average: 2.2 2.2 1,485 $900,363 $618 46 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 NW 60th Street 4 3 1,540 $999,999 $950,000 $616 37 days 10/7/24
548 N 75th 3 3 2,040 $1,350,000 $1,312,500 $643 7 days 10/3/24
7025 5th Avenue NW 2 2 1,110 $899,500 $905,000 $815 5 days 9/30/24
307 NW 76th Street 3 2 1,580 $1,098,000 $1,092,510 $691 9 days 9/30/24
335 N 77th Street 2 2 1,360 $850,000 $868,000 $638 15 days 9/26/24
715 N 70th Street 2 1 940 $975,000 $975,000 $1,037 0 days 9/25/24
6506 3rd Avenue NW N/A N/A N/A $1,166,000 $1,166,000 Unknown 0 days 9/20/24
6528 Sycamore Avenue NW 3 2 1,670 $1,099,999 $1,100,000 $658 2 days 9/20/24
4516 2nd Avenue NW 3 2 1,510 $1,095,000 $1,125,000 $745 5 days 9/20/24
408 NW 70th Street 4 2 2,300 $1,248,880 $1,362,000 $592 5 days 9/17/24
7812 6th Avenue NW N/A N/A 1,890 $1,295,000 $1,170,000 $619 9 days 9/16/24
704 NW 73rd Street 6 3 2,580 $1,077,000 $1,000,000 $387 43 days 9/16/24
Average: 3.0 2.2 1,783 $1,117,832 $1,148,499 $670 10 days
Viewing 1 - 12 of 65
Viewing 1 - 12 of 65
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.