Market report, updated
Search in the neighborhood of Phinney Ridge
Over the last 6 months, homes sold for 102.4% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Apr. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6045 3rd Avenue NWSeattle, WA 98107 | — | — | 5,585 | $1,295,000 | $231 | 7 days |
| 6109 Phinney Avenue N Unit #103Seattle, WA 98103 | 1 | 1 | 728 | $499,000 | $685 | 14 days |
| 116 N 55th StreetSeattle, WA 98103 | 4 | 4 | 1,564 | $1,129,950 | $722 | 47 days |
| 5211 Phinney Avenue NSeattle, WA 98103 | — | — | 4,750 | $1,750,000 | $368 | 19 days |
| 6109 Phinney Avenue N Unit #401Seattle, WA 98103 | 2 | 2 | 927 | $575,000 | $620 | 21 days |
| 6550 Greeenwood Avenue NSeattle, WA 98103 | — | — | — | $2,800,000 | — | 21 days |
| 6710 3rd Avenue NWSeattle, WA 98117 | 3 | 2 | 1,401 | $899,000 | $641 | 25 days |
| 5807 3rd Avenue NWSeattle, WA 98107 | 4 | 2 | 2,540 | $1,225,000 | $482 | 27 days |
| 6419 Phinney Avenue NSeattle, WA 98103 | 2 | 1 | 1,350 | $665,000 | $492 | 27 days |
| 6109 Phinney Avenue N Unit #407Seattle, WA 98103 | 3 | 2 | 925 | $604,000 | $652 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 NW 74th StreetSeattle, WA 98117 | 2 | 1 | 1,096 | $830,000 | $757 | 27 days |
| 212 N 45th StreetSeattle, WA 98103 | 2 | 3 | 2,020 | $1,050,000 | $519 | 21 days |
| 511 N 71st StreetSeattle, WA 98103 | 3 | 2 | 1,160 | $714,400 | $615 | 34 days |
| 5110 Palatine Avenue NSeattle, WA 98103 | 4 | 4 | 2,480 | $1,350,000 | $544 | 31 days |
| 7403 Dayton Avenue NSeattle, WA 98103 | 2 | 2 | 1,103 | $649,900 | $589 | 188 days |
| 7403 Dayton Avenue NSeattle, WA 98103 | 2 | 2 | 1,103 | $649,900 | $589 | 187 days |
| 4707 Phinney Avenue NSeattle, WA 98103 | — | — | 3,780 | $1,210,000 | $320 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7508 3rd Avenue NWSeattle, WA 98117 | 5 | 2 | 1,900 | $928,000 | 93.3% | $488 | 5 days | Nov 10, 2026 |
| 339 N 79th StreetSeattle, WA 98103 | 3 | 2 | 1,670 | $925,000 | 100.0% | $553 | 0 days | Oct 30, 2026 |
| 343 NW 74th StreetSeattle, WA 98117 | 2 | 1 | 1,470 | $730,000 | 106.6% | $496 | 7 days | Oct 30, 2026 |
| 734 N 75th StreetSeattle, WA 98103 | 3 | 2 | 1,900 | $1,175,000 | 99.0% | $618 | 26 days | Oct 30, 2026 |
| 712 NW 65th StreetSeattle, WA 98117 | 2 | 1 | 1,160 | $775,000 | 100.0% | $668 | 25 days | Oct 23, 2026 |
| 221 NW 50th StreetSeattle, WA 98107 | 3 | 4 | 2,840 | $1,214,000 | 101.2% | $427 | 125 days | Oct 23, 2026 |
| 6015 Phinney Avenue N Unit #409Seattle, WA 98103 | 2 | 2 | 1,082 | $700,000 | 103.7% | $646 | 2 days | Oct 22, 2026 |
| 314 NW 54th StreetSeattle, WA 98107 | 3 | 3 | 1,570 | $945,000 | 100.0% | $601 | 4 days | Oct 20, 2026 |
| 7209 2nd Avenue NWSeattle, WA 98117 | 4 | 3 | 1,770 | $1,262,625 | 97.5% | $713 | 11 days | Oct 20, 2026 |
| 5053 Baker Avenue NWSeattle, WA 98107 | 2 | 1 | 1,010 | $818,000 | 102.4% | $809 | 6 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.