Ravenna Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5760 25th Avenue NE 3 2 2,300 $1,095,000 $476 3 days
8216 21st Avenue NE 3 1 1,060 $950,000 $896 3 days
1022 NE 72nd Street 3 2 1,410 $975,000 $691 3 days
6842 25th Avenue NE 4 2 2,200 $1,295,000 $588 3 days
5810 Cowen Place NE Unit #310 1 1 1,047 $438,500 $418 10 days
811 NE 57th Street 2 2 1,240 $925,000 $745 10 days
1828 NE Ravenna Boulevard 5 3 3,230 $1,599,000 $495 11 days
5110 24th Avenue NE 2 2 1,140 $699,000 $613 17 days
6238 25th Avenue NE 4 3 3,120 $1,549,000 $496 18 days
6513 24th Avenue NE Unit #A 3 3 1,450 $831,000 $573 43 days
8544 21st Pl NE 4 4 1,784 $895,000 $501 24 days
1920 NE Naomi Place 3 2 2,630 $1,700,000 $646 27 days
Average: 3.3 2.4 1,932 $1,094,580 $581 53 days
Viewing 1 - 12 of 30
Viewing 1 - 12 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8225 22nd Place NE 3 2 1,545 $999,900 $647 9 days
7019 Ravenna Avenue NE 3 2 1,810 $1,070,000 $591 8 days
6202 Ravenna Avenue NE 4 4 2,190 $1,499,950 $684 7 days
7050 21st Avenue NE 3 2 1,350 $1,069,000 $791 15 days
2415 NE 77th Street 3 3 2,379 $1,299,950 $546 22 days
5248 17th Avenue NE 6 3 2,870 $1,688,500 $588 66 days
7730 17th Avenue NE 5 3 1,960 $845,000 $431 15 days
8221 23rd Avenue NE 2 1 950 $775,000 $815 92 days
809 NE 62nd Street N/A N/A N/A $925,000 Unknown 87 days
5810 NE Cowen Place Unit #305 1 1 567 $289,000 $509 181 days
5810 Cowen Place NE Unit #301 1 1 872 $275,000 $315 195 days
Average: 3.1 2.2 1,649 $976,027 $592 64 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7025 25th Avenue NE 2 1 840 $687,000 $667,500 $794 34 days 9/24/26
2502 NE 68th Street 3 3 1,940 $1,187,000 $1,187,000 $611 39 days 9/14/26
2726 NE Blakeley Street 3 4 1,797 $1,249,000 $1,250,000 $695 2 days 9/11/26
7346 19th Avenue NE 3 3 2,060 $1,349,900 $1,447,000 $702 6 days 9/10/26
7540 21st Avenue NE 2 2 1,650 $835,000 $835,000 $506 0 days 9/1/26
2222 NE 92nd Street Unit #208 1 1 797 $350,000 $330,000 $414 37 days 8/28/26
6525 23rd Avenue NE 2 1 1,060 $893,000 $893,000 $842 79 days 8/27/26
2109 NE 83rd Street 2 2 1,088 $694,950 $694,950 $638 7 days 8/24/26
1902 NE 73rd Street 4 2 3,600 $1,750,000 $1,725,000 $479 23 days 8/20/26
6302 15th Avenue NE 4 4 2,370 $1,400,000 $1,550,000 $654 6 days 8/14/26
2113 NE 81st Place 3 1 1,260 $899,000 $899,000 $713 42 days 8/13/26
7347 19th Avenue NE 5 2 1,960 $1,200,000 $1,369,000 $698 6 days 7/21/26
Average: 3.3 2.5 2,011 $1,209,187 $1,234,830 $636 24 days
Viewing 1 - 12 of 63
Viewing 1 - 12 of 63
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.