Ravenna Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7016 20th Avenue NE 2 2 1,000 $799,000 $799 3 days
1126 NE 75th Street 6 3 2,480 $875,000 $352 4 days
2024 B NE 85th Street 2 2 1,240 $735,000 $592 24 days
6023 28th Avenue NE 2 1 760 $799,900 $1,052 20 days
7006 20th Avenue NE 3 3 2,280 $899,950 $394 22 days
5101 Ravenna Avenue NE N/A N/A 4,800 $2,250,000 $468 89 days
6536 25th Avenue NE N/A N/A 5,036 $3,150,000 $625 28 days
2003 NE 85th Street 3 4 1,610 $799,000 $496 32 days
7550 Ravenna Avenue NE 3 2 1,614 $1,000,000 $619 102 days
5209 21st Avenue NE N/A N/A 3,150 $1,335,000 $423 52 days
7507 20th Avenue NE 4 2 2,310 $1,145,000 $495 45 days
7503 25th Avenue NE N/A N/A N/A $850,000 Unknown 52 days
Average: 2.7 2.3 2,057 $1,089,990 $570 69 days
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7018 20th Avenue NE 5 3 2,822 $1,495,000 $529 2 days
8007 20th Avenue NE 2 1 1,580 $825,000 $522 33 days
7727 25th Avenue NE 5 3 2,230 $999,900 $448 6 days
6216 17th Avenue NE 4 1 1,360 $1,199,900 $882 32 days
8045 17th Avenue NE 4 2 1,750 $1,050,000 $600 32 days
6285 20th Avenue NE 4 2 2,780 $1,450,000 $521 59 days
4745 Ravenna Avenue NE N/A N/A 5,543 $2,100,000 $378 91 days
7524 23rd Avenue NE 5 5 3,010 $2,140,000 $710 90 days
6847 Ravenna Avenue NE 5 5 3,620 $2,669,500 $737 121 days
8501 Ravenna Avenue NE 3 3 2,120 $849,950 $400 143 days
5739 25th Avenue NE N/A N/A N/A $699,000 Unknown 367 days
Average: 4.1 2.8 2,681 $1,407,113 $573 89 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7004 Ravenna Avenue NE 4 4 3,673 $2,150,000 $2,000,000 $544 118 days 11/4/24
6846 28th Avenue NE 3 1 1,740 $900,000 $1,025,000 $589 3 days 11/1/24
7012 8th Avenue NE 2 1 1,250 $775,000 $775,000 $620 7 days 10/28/24
7343 23rd Avenue NE 4 2 1,740 $1,100,000 $1,130,000 $649 5 days 10/24/24
1808 NE Ravenna Boulevard 4 2 1,937 $1,550,000 $1,550,000 $800 12 days 10/22/24
7553 20th Avenue NE 6 4 2,920 $1,200,000 $1,115,000 $381 90 days 10/18/24
1348 NE 68th St 3 1 1,490 $845,000 $855,000 $573 63 days 10/11/24
8010 21st Avenue NE 3 2 1,780 $999,950 $1,100,111 $618 2 days 10/9/24
2203 NE 82nd Street 2 2 890 $890,000 $890,000 $1,000 0 days 10/4/24
5810 Cowen Place NE Unit #305 1 1 567 $250,000 $250,000 $440 5 days 10/4/24
6818 28th Avenue NE 3 4 2,860 $2,050,000 $2,000,000 $699 20 days 10/4/24
6508 31st Avenue NE 4 3 2,247 $1,306,250 $1,280,000 $569 71 days 10/4/24
Average: 3.2 2.4 1,943 $1,156,276 $1,181,447 $632 20 days
Viewing 1 - 12 of 61
Viewing 1 - 12 of 61
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.