Wedgwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2353 NE 91st Street 5 4 2,982 $2,280,000 $764 1 day
3228 NE 86th Street 3 3 1,592 $1,095,950 $688 1 day
3228 NE 86th Street Unit #B 2 2 1,068 $749,950 $702 1 day
8949 Ravenna Avenue NE 1 1 773 $365,000 $472 2 days
2346 NE 90th Street 2 2 1,205 $825,000 $684 8 days
2346 NE 90th Street 2 2 1,205 $825,000 $684 8 days
3405 NE 77th Street 3 2 1,108 $975,000 $879 7 days
7556 34th Avenue NE 4 4 2,908 $1,895,000 $651 9 days
3405 NE 77th Street 3 2 1,108 $975,000 $879 84 days
7556 34th Avenue NE 4 4 2,908 $1,895,000 $651 86 days
7354 34th Avenue NE N/A N/A 3,540 $2,200,000 $621 8 days
3210 NE 75th Street 4 1 1,330 $865,000 $650 36 days
Average: 3.2 2.9 2,064 $1,370,035 $646 60 days
Viewing 1 - 12 of 30
Viewing 1 - 12 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2710 NE 87th Street 3 1 1,020 $895,000 $877 9 days
7533 31st Avenue NE 5 2 1,790 $1,100,000 $614 41 days
10045 38th Avenue NE 4 2 2,350 $850,000 $361 43 days
3225 NE 103rd Street 3 3 1,920 $1,399,000 $728 63 days
2210 NE 92nd Street Unit #304 2 2 1,072 $399,999 $373 100 days
Average: 3.4 2.0 1,630 $928,799 $591 51 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3853 NE 88th Street 5 4 2,642 $1,550,000 $1,505,000 $569 81 days 9/10/24
3853 NE 88th Street 5 4 2,642 $1,550,000 $1,505,000 $569 81 days 9/10/24
8632 43rd Avenue NE 4 2 2,200 $1,150,000 $1,150,000 $522 29 days 9/6/24
2210 NE 92nd Unit #106 2 2 1,073 $375,000 $344,000 $320 106 days 9/4/24
8515 23rd Avenue NE 3 3 1,860 $825,000 $800,000 $430 130 days 8/30/24
8816 26th Avenue NE 2 1 940 $750,000 $865,000 $920 5 days 8/29/24
9108 23rd Avenue NE 3 4 1,370 $868,800 $868,800 $634 4 days 8/27/24
9512 40th Avenue NE 3 1 990 $750,000 $760,000 $767 5 days 8/23/24
9012 25th Avenue NE 5 4 4,090 $1,850,000 $1,825,000 $446 6 days 8/22/24
8540 23rd Avenue NE N/A N/A N/A $599,990 $565,000 Unknown 282 days 8/22/24
8701 35th Avenue NE Unit #8 1 1 525 $295,000 $295,000 $561 38 days 8/21/24
8916 25th Avenue NE 4 2 1,740 $1,120,000 $1,100,000 $632 12 days 8/21/24
Average: 3.2 2.3 1,861 $1,117,044 $1,146,007 $635 28 days
Viewing 1 - 12 of 62
Viewing 1 - 12 of 62
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .