Wedgwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10041 38th Avenue NE 2 3 1,127 $775,000 $687 1 day
9121 23rd Avenue NE 2 2 830 $473,000 $569 54 days
10045 38th Avenue NE 4 3 2,350 $1,085,000 $461 2 days
2106 NE 85th Street Unit #E 2 3 1,510 $683,049 $452 94 days
8015 42nd Avenue NE 5 2 2,880 $1,195,000 $414 1 day
3504 NE 93rd Street 2 2 1,290 $835,000 $647 2 days
9700 Ravenna Avenue NE Unit #11 3 3 1,961 $675,000 $344 3 days
3042 NE 94th Street 3 3 2,580 $1,400,000 $542 2 days
2537 NE 97th Street 2 1 1,350 $960,000 $711 3 days
3026 NE 95th Street 5 5 2,787 $1,499,950 $538 120 days
3026 NE 95th Street Unit #B 2 3 1,100 $724,950 $659 120 days
3022 NE 95th Street 2 3 1,100 $724,950 $659 123 days
Average: 3.0 3.0 1,871 $1,070,466 $583 56 days
Viewing 1 - 12 of 47
Viewing 1 - 12 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4234 NE 89th Street 4 3 2,560 $1,595,000 $623 3 days
7755 35th Avenue NE 4 4 3,050 $1,399,000 $458 57 days
7723 33rd Ave NE 3 1 1,340 $850,000 $634 10 days
3040 NE 86th Street 3 1 1,060 $825,000 $778 16 days
8009 28th Avenue NE 4 3 2,360 $1,600,000 $677 9 days
3519 NE 95th Street N/A N/A 2,530 $849,999 $335 110 days
3519 NE 95th Street 5 3 2,530 $849,999 $335 114 days
2300 NE 89th Street Unit #2304 2 2 979 $380,000 $388 73 days
3218 NE 97th Street 2 1 720 $849,950 $1,180 54 days
8315 Ravenna Avenue NE 3 1 910 $875,000 $961 120 days
2704 NE 92nd Street 3 1 990 $825,000 $833 485 days
Average: 3.3 2.0 1,729 $990,813 $655 96 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7064 35th Avenue NE Unit #2 3 2 1,147 $455,000 $461,278 $402 3 days 9/23/26
8623 30th Avenue NE 3 2 1,260 $989,500 $970,000 $769 53 days 9/15/26
2327 NE 92nd Street 3 1 1,230 $639,000 $639,000 $519 17 days 9/8/26
3536 NE 94th Street 5 2 2,010 $975,000 $920,000 $457 38 days 8/28/26
3034 NE 89th Street 4 4 2,960 $1,849,500 $1,800,000 $608 70 days 8/28/26
7040 38th Avenue NE 4 1 1,230 $875,000 $875,000 $711 0 days 8/27/26
8233 40th Avenue NE 4 3 2,120 $1,495,000 $1,500,000 $707 5 days 8/12/26
2360 NE 90th Street 3 2 1,680 $925,000 $900,000 $535 8 days 8/7/26
2322 NE 92nd Street 5 4 3,010 $1,650,000 $1,650,000 $548 6 days 8/6/26
3535 NE 89th Street 3 3 1,420 $946,500 $920,000 $647 22 days 7/30/26
7539 33rd Avenue NE 5 2 2,420 $1,495,000 $1,400,000 $578 20 days 7/24/26
9336 35th Avenue NE 2 1 1,350 $629,000 $630,000 $466 8 days 7/22/26
Average: 3.3 2.5 1,892 $1,124,333 $1,147,028 $628 21 days
Viewing 1 - 12 of 60
Viewing 1 - 12 of 60
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.