Wedgwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2745 NE 89th Street 4 2 2,300 $1,295,000 $563 4 days
7533 31st Avenue NE 4 4 2,600 $1,649,950 $634 127 days
3849 NE 88th Street 3 4 2,066 $1,375,000 $665 12 days
3849 NE 88th Street 3 4 2,066 $1,375,000 $665 12 days
3834 NE 86th Street 3 4 2,530 $1,185,000 $468 74 days
7755 35th Avenue NE 4 4 3,050 $1,599,000 $524 12 days
9517 35th Avenue NE Unit #2A 2 2 857 $348,000 $406 50 days
9121 23rd Avenue NE 2 2 830 $498,000 $600 67 days
8623 30th Avenue NE 3 2 1,260 $989,500 $785 32 days
3222 NE 85th Street 2 2 1,230 $925,000 $752 20 days
4076 NE 87th Street 3 2 2,120 $1,100,000 $518 25 days
3152 NE 82nd Street 4 3 1,740 $1,349,950 $775 26 days
Average: 3.0 2.9 1,842 $1,011,851 $562 57 days
Viewing 1 - 12 of 33
Viewing 1 - 12 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2327 NE 92nd Street N/A N/A N/A $639,000 Unknown 18 days
2327 NE 92nd Street 3 1 1,230 $639,000 $519 16 days
8233 40th Avenue NE 4 3 2,120 $1,495,000 $705 19 days
3536 NE 94th Street 5 2 2,010 $975,000 $485 40 days
3002 NE 97th Street 4 3 1,440 $874,999 $607 49 days
3218 NE 97th Street 2 1 720 $849,950 $1,180 59 days
8315 Ravenna Avenue NE 3 1 910 $875,000 $961 74 days
3034 NE 89th Street 4 4 2,960 $1,849,500 $624 84 days
2704 NE 92nd Street 3 1 990 $825,000 $833 509 days
Average: 3.5 2.0 1,547 $1,002,494 $739 97 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2360 NE 90th Street 3 2 1,680 $925,000 $900,000 $535 8 days 8/7/26
2322 NE 92nd Street 5 4 3,010 $1,650,000 $1,650,000 $548 6 days 8/6/26
3535 NE 89th Street 3 3 1,420 $946,500 $920,000 $647 22 days 7/30/26
7539 33rd Avenue NE 5 2 2,420 $1,495,000 $1,400,000 $578 20 days 7/24/26
9336 35th Avenue NE 2 1 1,350 $629,000 $630,000 $466 8 days 7/22/26
2701 NE 94th Street 3 3 2,410 $1,275,000 $1,275,000 $529 33 days 7/16/26
8018 40th Avenue NE 3 2 1,800 $1,095,000 $1,200,000 $666 7 days 7/10/26
3020 NE 95th St Unit #B 2 3 1,100 $749,000 $752,745 $684 44 days 7/10/26
3033 NE 92nd Street 4 3 2,101 $1,595,000 $1,820,000 $866 5 days 7/9/26
7509 42nd Avenue NE 3 2 1,850 $1,075,000 $1,098,000 $593 7 days 7/8/26
2733 NE 87th Street 4 4 2,316 $1,234,950 $1,256,200 $542 2 days 7/3/26
2547 NE 83rd Street 4 3 2,451 $1,550,000 $1,600,000 $652 5 days 6/30/26
Average: 3.3 2.5 1,954 $1,166,467 $1,193,087 $632 20 days
Viewing 1 - 12 of 62
Viewing 1 - 12 of 62
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.